COMPANY LAW BOARD,SECRETARIATE
     CONSOLIDATED STATEMENT OF PETITIONS/APPLICATIONS RECEIVED,
  DISPOSED OF AND PENDING FOR THE PERIOD W.E.F.01-04-2001 TO 30-3-2002.
COMPOSITION OF OPENING RECEIPTS TOTAL DISPOSED PENDING
BENCH & SECTION BALANCE   (Sl.2&3) OF (Sl.No.4-5)
           
          1.     2.     3.      4.      5.      6.
           
SINGLE MEMBER BENCH          
           
SEC.10E 0 1 1 1 0
SEC.17 71 524 595 500 95
SEC.18/19 1 11 12 12 0
SEC.45QA of RBI Act. 6420 2490 8910 2748 6162
SEC.58A(9) 3804 3548 7352 3789 3563
SEC.58AA(1) 6 63 69 53 16
SEC.79 / 80A 1 5 6 4 2
SEC.113/113(3) 56 214 270 208 62
SEC. 117 0 1 1 0 1
SEC.117C 0 167 167 121 46
SEC.118 0 0 0 0 0
SEC.141 81 1838 1919 1835 84
SEC.144 0 1 1 0 1
MISC. APPLICATION 43 203 246 187 59
SEC.163 7 5 12 10 2
SEC.167 5 11 16 7 9
SEC.186 2 4 6 5 1
SEC.196 6 1 7 4 3
SEC.219 2 2 4 2 2
SEC. 284 0 4 4 1 3
SEC.304 1 1 2 1 1
SEC.307 1 1 2 1 1
SEC.614 3 5 8 6 2
SEC.621A 62 557 619 484 135
SEC.634A 2 5 7 6 1
TOTAL 10574 9662 20236 9985 10251
DOUBLE MEMBER BENCH          
           
SEC.111 124 69 193 78 115
SEC.269(7) 0 0 0 0 0
SEC.634A 0 5 5 3 2
TOTAL 124 74 198 81 117
PRINCIPAL BENCH          
and Addl. Principal Bench          
CASES U/S.235,237, 233 344 577 331 246
247/248,250,397/398          
408,409 AND          
INTERLOCUTARY APP.          
           
GRAND TOTAL 10931 10080 21011 10397 10614